3 min read · Updated 4 September 2026
Short answer: in most countries, yes — but almost nowhere is it unregulated. Very few legislatures have written a law that mentions electric hydrofoils. Instead, maritime authorities fold eFoils into whatever rules already exist for small motorised craft, and that produces four quite different regimes depending on where you ride.
Four patterns
1. "It's a jet ski." Spain, Italy, France, Greece, Denmark, Croatia and the Netherlands treat an eFoil as a personal watercraft or motorised recreational vessel. That brings the full package: a boat or PWC licence, registration of the board, a mandatory life jacket, a minimum age (16 or 18), and a coastal strip — typically 200 to 300 metres from the beach — where you must go slowly or not at all. Riding with a licensed operator sidesteps most of the paperwork; riding your own board does not.
2. Light touch with a universal near-shore rule. New Zealand and Norway have no dedicated eFoil rule and no licence for a typical consumer board. What applies instead is the rule every boater already knows: five knots within a set distance of swimmers, the shore or other vessels. Israel sits close to this group, requiring the board to be recorded with the shipping authority but no skipper's licence.
3. A patchwork. The United States classifies eFoils federally as vessels propelled by machinery, then leaves registration, age, education and waterway access to each state. Australia does the same state by state, the United Kingdom harbour by harbour, and Mexico park by park. The national page tells you the framework; the local authority tells you whether you can launch.
4. Effectively banned. Switzerland prohibits motorised boards shorter than 2.5 metres on its public inland waters, a ban the Federal Tribunal upheld for Lake Geneva. Austria caps electric propulsion on most lakes at 100 watts, which rules out any real eFoil. Canada permits jet-driven foilboards but prohibits propeller-driven ones outright. These are the countries to check before you pack a board.
The rules at a glance
The table below is generated from the same data as our country pages, so it stays current as we verify more countries. Click a country for the full write-up with sources.
| Country | Status | Min. age | Life jacket | Registration | Headline rule |
|---|---|---|---|---|---|
| 🇦🇬Antigua and Barbuda | Restricted | 16+ | Yes | Yes | Max 5 knots within 75 m of shore; remain at least 200 m offshore except when transiting perpendicular to the beach; 15 m from other vessels unless at 5 knots or less; 50 m from anchored vessels, people in the water and jetties; daylight only |
| 🇦🇷Argentina | Restricted | 16+ | Yes | — | No numeric speed limit; keep at least 30 m from other vessels and bathing areas; ride only in locally designated PWC bands (e.g. 400 to 600 m off Necochea/Quequén); Conductor Náutico zone limited to 5 nautical miles offshore; avoid night navigation. |
| 🇦🇼Aruba | Restricted | — | — | — | Max 10 km/h within 50 m of the low-water line; 10 km/h inside lagoons and bays; ride only within designated vaarzones |
| 🇦🇺Australia | Varies | 16+ | Yes | Yes | Typically 6 knots within 30–60 m of shore, structures, swimmers or moored vessels; NSW exemptions cease above 25 knots; daylight-only operation in NSW, VIC and WA |
| 🇦🇹Austria | Restricted | 16+ | Yes | Yes | Most lakes cap electric propulsion at 100 W — effectively bans eFoils |
| 🇧🇸Bahamas | Restricted | — | Yes | Yes | Stay at least 200 ft from the shoreline except in authorised entry/exit channels; 100 ft from divers-down flags; no operation between sunset and sunrise; Nassau Harbour is a 5-knot no-wake zone |
| 🇧🇧Barbados | Restricted | 16+ | Yes | Yes | 5 knots within 75 m of shore; proceed 200 m seaward before any watersports activity; 50 m from dive flags; craft under 3 m not operated between sunset and sunrise |
| 🇧🇪Belgium | Restricted | — | Yes | — | Inland: max 20 km/h outside designated fast-boating zones (10 km/h when passing), up to 60 km/h only inside zones 1-27. Coast: no craft within 200 m of the beach (low-water line) except at designated launch places |
| 🇧🇲Bermuda | Restricted | 16+ | Yes | — | 5 knots and no wake within 100 m of the shore, any structure or a vessel displaying a dive flag; towing and water-skiing not within 200 ft of any foreshore |
| 🇧🇷Brazil | Restricted | 18+ | Yes | Yes | Max 3 knots within 200 m of shore (perpendicular transit only); 200 m from military, 500 m from oil/gas platforms |
| 🇻🇬British Virgin Islands | Restricted | — | — | — | No BVI speed or distance rules for PWC are published (jet skis are banned outright); keep clear of swimmers and anchored vessels |
| 🇰🇭Cambodia | Legal | — | — | — | No numeric speed limit published. In Sihanoukville, keep at least 50 m from swimmers and out of buoy-marked no-go zones. |
| 🇨🇦Canada | Restricted | 16+ | Yes | Yes | 10 km/h within 30 m of shore (most provinces); waterbody-specific limits per VORR Schedules |
| 🇰🇾Cayman Islands | Restricted | 15+ | Yes | Yes | 5 knots within 200 yards of the shoreline except in designated watersports areas; no parallel running within 50 yards of shore; 3 knots within 200 yards of a divers-down flag; 5 knots within 50 yards of anchored vessels; 5 mph in marine park Environmental Zones |
| 🇨🇱Chile | Restricted | 14+ | Yes | — | No national numeric limit found; ride only in areas, hours and conditions authorised by the local Capitanía de Puerto, within protected bay waters for bay licences; rental operations use buoyed corridors from beach to operating zone. |
| 🇨🇰Cook Islands | Restricted | — | — | Yes | At 10 knots or more keep 30 m from shore, wharves, jetties and FADs and 60 m from people in the water; above 5 knots keep 200 m from a diver's flag; personal watercraft daylight only |
| 🇨🇷Costa Rica | Restricted | 16+ | Yes | — | No numeric speed limit; never within 50 m of bathers or 30 m of another vessel; applies at sea and on rivers, lakes and lagoons. |
| 🇭🇷Croatia | Restricted | 18+ | Yes | Yes | Wake-free pace inside 300 m of shore; minimum 300 m offshore for planing operation |
| 🇨🇼Curaçao | Restricted | — | — | — | No published speed limit. Public-beach policy (from 21 Aug 2026) bars jet skis and other motorised water recreation within 100 m of the coastline; slow, no-wake riding in Spanish Water and near swim buoys is expected practice. |
| 🇩🇰Denmark | Restricted | 16+ | Yes | No | 5 knots within 300 m of land and inside harbours; perpendicular transit only inside the 300 m zone |
| 🇩🇴Dominican Republic | Varies | — | — | — | No numeric limits published; jet skis and similar personal watercraft are prohibited outright on the listed tourist beaches |
| 🇫🇯Fiji | Restricted | 16+ | — | Yes | No general speed or distance-from-shore limit found; commercial operations confined to the MSAF-approved demarcated area on the operator's certificate |
| 🇫🇮Finland | Legal | — | Yes | No | No national numeric limit on open water; locally signposted limits apply; slow, no-wake riding expected in harbours, near shores and around swimmers |
| 🇫🇷France | Restricted | 16+ | Yes | Yes | 5 knots / ~9 km/h within the 300 m coastal strip and in port channels; in principle unrestricted beyond, up to 2 NM from a shelter for PNM |
| 🇵🇫French Polynesia | Restricted | 16+ | Yes | Yes | Under 5 knots within 70 m of shore, fishing installations, quays and pontoons (délibération 78-124); 20 knots applied elsewhere in lagoons; VNM-class craft limited to 5 knots within 300 m of the coast and 2 nautical miles from shore |
| 🇩🇪Germany | Restricted | 16+ | Yes | Yes | Highly variable; commonly 8 km/h within 500 m of shore on coastal waters; many inland waters strictly off-limits |
| 🇬🇷Greece | Restricted | 18+ | Yes | Yes | 5 knots within 500 m of any coastline; min 200 m from yellow swim-zone buoys (300 m from shore where no buoys) |
| 🇮🇸Iceland | Legal | — | — | No | No national numeric speed limit found for small craft; harbour regulations control activity inside port areas |
| 🇮🇩Indonesia | Varies | — | — | — | No published numeric limits. Ride inside the buoyed water-sports zones used by licensed operators and outside swimming areas; Tanjung Benoa is a high-traffic zone. |
| 🇮🇪Ireland | Varies | 16+ | Yes | — | 5 knots near bathers and in launch corridors (Waterways Ireland); 3 knots within the foreshore area under Louth bye-laws; coastal PWC use banned within 300 m of the foreshore except at designated launch areas |
| 🇮🇱Israel | Legal | — | Yes | Yes | Outside lifeguard swim zones; 1,000 m off Eilat north coast and 500 m off west coast except transit |
| 🇮🇹Italy | Restricted | 18+ | Yes | Yes | 3 knots inside launch corridors and bathing strip (200 m from sandy beaches, 50 m from cliffs); foilboards banned within 300 m of coast on Lake Garda in bathing season |
| 🇯🇵Japan | Varies | 16+ | Yes | Yes | Local 12 km/h or stricter near-shore zones; Japan-spec eFoils typically capped at 20–22 km/h by design |
| 🇲🇾Malaysia | Varies | — | — | — | No published numeric limits for small craft. Stay inside buoy-marked water-sports areas and outside swimming zones; high-powered water sports are prohibited in marine parks. |
| 🇲🇹Malta | Restricted | — | — | — | 5 or 10 knots inside seasonal 200-300 m coastal buffer zones (marked by special buoys); reduced speed in harbours and marinas; no craft at all inside swimmers' zones |
| 🇲🇺Mauritius | Restricted | — | — | — | Swimming zones (yellow buoys) and 10 m buffer zones (red buoys) are closed to all craft; 5-knot limit in designated navigation channels such as Grande Riviere Noire; elsewhere the Tourism Authority prescribes a speed limit per zone. |
| 🇲🇽Mexico | Varies | — | Yes | Yes | Outside swimmer zones and within port zonas de seguridad; speed restrictions inside ANPs per Programa de Manejo |
| 🇳🇱Netherlands | Restricted | 18+ | Yes | Yes | Default 6–9 km/h on inland waters; >20 km/h only in designated snelvaargebieden (often seasonal, daylight only) |
| 🇳🇨New Caledonia | Restricted | — | Yes | Yes | 5 knots within 300 m of any shore or islet across all of New Caledonia (arrêté 2/AEM 2005); engins de plage may not go beyond 300 m; personal watercraft daylight only; 3 knots within 300 m of a whale (Province Sud) |
| 🇳🇿New Zealand | Legal | 15+ | Yes | No | 5 knots within 200 m of shore / structures / vessels / dive flags (coastal); within 30 m of shore and 50 m of vessels/swimmers (inland) |
| 🇳🇴Norway | Legal | 16+ | Yes | No | 5 knots within 50 m of swimmers / active bathing (national); local municipal limits typically 5 knots within 50–150 m of shore |
| 🇴🇲Oman | Restricted | — | Yes | — | No numeric limit published. Riding confined to designated marine-sports areas, daylight only (no use after sunset), maximum eight units per site; under-16s only with an adult. |
| 🇵🇭Philippines | Restricted | — | — | — | No national numeric limit found. Motorised water sports must stay inside designated zones on Boracay and similar resort islands and clear of swimming areas. |
| 🇵🇹Portugal | Restricted | 16+ | Yes | Yes | 5 knots within 300 m of the shoreline / bathing zones; no operation between sunset and sunrise |
| 🇵🇷Puerto Rico | Restricted | — | Yes | Yes | 5 mph and no wake inside marinas and anchorages; no PWC operation before dawn or after sunset; stay outside buoyed swim zones; no numeric open-water limit. |
| 🇱🇨Saint Lucia | Restricted | — | Yes | — | 5 knots or less (no wake) within 150 ft of any vessel, shore, dock, piling or structure; ride at least 200 ft offshore; 100 ft from divers-down flags; no operation from sunset to sunrise. |
| 🇼🇸Samoa | Legal | — | — | — | No speed or distance-from-shore rules found |
| 🇸🇨Seychelles | Restricted | 16+ | — | Yes | No numeric speed limit. No motor boat or water-skiing within 400 ft (about 120 m) of the seashore except in buoyed lanes or when leaving/approaching the beach; reckless or dangerous speed is an offence inshore and in marine national parks. |
| 🇸🇬Singapore | Restricted | 16+ | Yes | Yes | No single numeric limit; speed and local-area restrictions around marinas and sensitive zones. Personal watercraft must keep at least 500 m off the coastline. Safe-speed rule applies throughout port waters. |
| 🇸🇽Sint Maarten | Restricted | — | — | — | 5 mph in Simpson Bay Lagoon and its bridge channels, no wake near marinas and anchorages (SLAC); no published open-water speed limit. |
| 🇿🇦South Africa | Restricted | 16+ | Yes | Yes | 10 knots within 100 m of shore (typical) and inside designated low-speed zones |
| 🇪🇸Spain | Restricted | 18+ | Yes | Yes | Navigation prohibited inside bathing zones; max 3 knots when crossing perpendicularly to launch/retrieve; bathing zone presumed 200 m from open coast / 50 m from rocky shore |
| 🇸🇪Sweden | Restricted | 15+ | No | No | No PWC-specific national limit; local 5–7 knot zones common; 5-knot rule within 50 m of swimmers under Section 3b |
| 🇨🇭Switzerland | Banned | — | Yes | No | Operation prohibited on public waters |
| 🇹🇭Thailand | Restricted | — | Yes | No | Max 500 m offshore; 5–10 knots inside swim zones (where designated) |
| 🇹🇴Tonga | Legal | — | — | — | No general speed limit; vessels leaving a whale must hold idle/no-wake speed until 300 m away; jet skis must stay 2,000 m from whales (July–October season) |
| 🇹🇷Türkiye | Restricted | — | — | — | No numeric limit for private craft; 'harmless' speed in harbours, inside breakwaters and in bays; all craft barred from buoyed swimming areas up to 200 m off beaches (1 April-15 November); commercial water-sports corridors limited to 3 knots |
| 🇻🇮U.S. Virgin Islands | Restricted | 14+ | Yes | Yes | Operate only in operations areas at least 500 ft from shore on St. Thomas and St. John (400 ft on St. Croix) and 500 ft from swim, snorkel, dive, surf and windsurf areas; reduced speed in restricted harbours; idle speed within 10 ft of moored vessels; 5 mph within 200 ft of National Park mooring fields; no night operation without lights. |
| 🇦🇪United Arab Emirates | Restricted | 16+ | Yes | Yes | Within ~300 m of swim/beach zones; 5-knot no-wake at Dubai Marina entrance |
| 🇬🇧United Kingdom | Varies | 16+ | Yes | No | No national limit; harbour byelaws commonly impose 8 knots within 100 m of shore, in moorings and inner harbours |
| 🇺🇸United States | Varies | 16+ | Yes | Yes | No federal numeric limit; state and local idle/no-wake zones apply (commonly within 100–300 ft of swimmers, divers-down flags, shorelines, or in manatee/marine protection zones) |
| 🇻🇺Vanuatu | Legal | — | — | — | No speed or distance-from-shore rules found |
| 🇻🇳Vietnam | Restricted | 15+ | Yes | Yes | No numeric speed limit in the decree. Operation only inside approved Zone 1 / Zone 2 areas marked by buoys or signal flags, within hours fixed by the local authority. |
Four rules that apply almost everywhere
Even where the paperwork differs, the practical rules converge:
- Stay out of swim zones. Whether the number is 50 metres or 300, every jurisdiction keeps motorised craft away from bathers. Launch through a designated corridor where one exists.
- Wear a life jacket. Mandatory in nearly every country in the table. An impact vest with flotation counts in most places, but check.
- Daylight only. Night riding is prohibited in most of Europe and much of the rest of the world, and an unlit board is invisible to other traffic anyway.
- Marine parks and reserves are off-limits. Natura 2000 sites in Europe, national marine parks in Thailand and Australia, manatee zones in Florida, marine protected areas everywhere. The pages for each country list the named ones.
Renting vs owning
In the strict "jet ski" countries the licence and registration usually attach to the operator, not to you. A lesson or a guided rental in Greece or Spain is legal for a visitor with no licence because the operator holds it. Bringing your own board to the same beach is a different matter: the board needs registering and you need the licence. If you are travelling with a board, the operators listed on each spot page are the best people to ask what the local port authority actually enforces.
How we research this
Each country page cites its sources — maritime authority pages, gazetted regulations and marine park rules first, industry summaries second — and shows the date we last verified it. Rules change and local enforcement varies; treat every page as a starting point, confirm with the local authority, and tell us if you find something out of date.
Written by the eFoil Atlas editors. Regulations and conditions change — treat this as a starting point, not a substitute for local rules and your own judgement on the water. Spotted something wrong? Tell us.